Log in    Register
ChipFind message board for buying/selling electronic components

Продам

OOO "Etan"
 Today, Mon 10:00
Sent to partners
С2-29В-0,25-2,21 Ом  0,5%  "5"	1989	24
С2-29В-0,25-2,71 Ом  0,5%  "5"	1989	10
С2-29В-0,25-4,7 Ом  0,5%  "5"	1990	31
С2-29В-0,25-6,81 Ом  0,5%  "5"	1992	40
С2-29В-0,25-15 Ом  0,5%  "5"	1990	18
С2-29В-0,25-15 Ом  0,25%  "5"	1992	120
С2-29В-0,25-33,2 Ом  0,25%  "5"	1988	20
С2-29В-0,25-33,2 Ом  0,25%  "5"	1991	15
С2-29В-0,25-39,2 Ом  0,25%  "5"	1990	44
С2-29В-0,25-45,9 Ом  0,25%  "5"	1987	12
С2-29В-0,25-47 Ом  1%  "5"	1991	1
С2-29В-0,25-49,9 Ом  0,25%  	2013	400		ОТК
С2-29В-0,25-51,1 Ом  1%  "5"	1995	60
С2-29В-0,25-68,1 Ом  0,25%  "5"	1988	6
С2-29В-0,25-68,1 Ом  0,25%  "5"	1993	50
С2-29В-0,25-96,5 Ом  0,25%  "5"	1988	12
С2-29В-0,25-102 Ом   0,5%  "5"	1990	501
С2-29В-0,25-110 Ом   0,25%	2000	26
С2-29В-0,25-110 Ом   0,25%	2014	100
С2-29В-0,25-120 Ом   0,1% 	1990	43		"5" ЗУ А6
С2-29В-0,25-121 Ом   0,25% "5"	1999	20		5 ЗУ
С2-29В-0,25-162 Ом   1%  	2008	557
С2-29В-0,25-196 Ом  1%  	2011	265
С2-29В-0,25-200 Ом 0,25%  	2014	100		отк
С2-29В-0,25-223 Ом 0,5%  "5"	2005	60
С2-29В-0,25-240 Ом 1% ОТК	1990	80
С2-29В-0,25-240 Ом 1%  "5"	2008	1377
С2-29В-0,25-634 Ом 0,25% 	2014	60
С2-29В-0,25-3,32 мОм  0,5% "5" ЗУ	1992	32
С2-29В-0,25-4,7 мОм  0,5% "5"	1992	83
С2-29В-0,25-1 кОм  0,1% ОТК	1988	60
С2-29В-0,25-2,49 кОм  1% ОТК	2005	25
С2-29В-0,25-2,71 кОм  0,05% "5"	2003	60
С2-29В-0,25-4,48 кОм    1%	2006	120
С2-29В-0,25-4,7 кОм  0,25%	2007	20
С2-29В-0,25-5,62 кОм    1%	2005	220
С2-29В-0,25-5,83 кОм  0,5%  "5"	1995	10
С2-29В-0,25-6,81 кОм  0,05% "5"	1986	20
С2-29В-0,25-6,81 кОм  0,05% "5"	1988	36
С2-29В-0,25-8,25 кОм  0,05% "5"	1990	10
С2-29В-0,25-10 кОм    1%	1992	40		ОТК
С2-29В-0,25-10 кОм   0,1%	2007	50
С2-29В-0,25-12 кОм   0,05% "5"	1988	44
С2-29В-0,25-15 кОм    1%	1991	16
С2-29В-0,25-20 кОм  1% 	1990	20
С2-29В-0,25-22,1 кОм   0,25%  "5"	1988	9
С2-29В-0,25-22,1 кОм    1%	2005	410
С2-29В-0,25-43,2 кОм 1%	1991	48
С2-29В-0,25-43,2 кОм 0,25%	2014	105
С2-29В-0,25-47 кОм   0,05% "5"	1991	9
С2-29В-0,25-47 кОм   0,05% "5"	1992	47
С2-29В-0,25-49,9 кОм 1%	2001	100
С2-29В-0,25-56,2 кОм 0,1% "5"	1991	8
С2-29В-0,25-56,2 кОм 0,05% "5"	1996	60
С2-29В-0,25-62,6 кОм 1%	1991	60
С2-29В-0,25-68,1 кОм 1% "5"	1991	63
С2-29В-0,25-82,5 кОм 0,1% "5"	1990	37
С2-29В-0,25-82,5 кОм 0,05% "5"	1991	108
С2-29В-0,25-100 кОм 0,5% "5"	1992	10
С2-29В-0,25-120 кОм  0,1% "5"	1988	12
С2-29В-0,25-120 кОм  0,1% "5"	1992	60
С2-29В-0,25-169 кОм  1% "5"	2002	60
С2-29В-0,25-200 кОм  0,1% "5"	1991	58
С2-29В-0,25-200 кОм  1% "5"	1991	200
С2-29В-0,25-200 кОм  0,5% "5"	1991	61
С2-29В-0,25-200 кОм  0,1% "5"	1992	60
С2-29В-0,25-221 кОм  0,1% "5"	1988	18
С2-29В-0,25-221 кОм  0,1% "5"	1992	60
С2-29В-0,25-229 кОм  0,1% "5"	1987	18
С2-29В-0,25-249 кОм  0,5%  ОТК	1990	5
С2-29В-0,25-332 кОм  0,1% "5"	1986	47
С2-29В-0,25-392 кОм  0,1% "5"	1988	31
С2-29В-0,25-470 кОм  0,25% 	2013	180
С2-29В-0,25-562 кОм  0,1% "5"	1987	30
С2-29В-0,25-825 кОм  0,1% "5"	1987	10
С2-29В-0,5-2 Мом     0,25%  "5"	1990	15
С2-29В-0,5-1,5 Ом   0,5%  "5"	1988	23
С2-29В-0,5-2,21 Ом 0,5%  "5"	1987	30
С2-29В-0,5-2,71 Ом   0,5%  "5"	1987	2
С2-29В-0,5М-10 Ом  1%  	2010	33
С2-29В-0,5М-10 Ом  1%  	2012	640
С2-29В-0,5-33,2 Ом   0,25%  "5"		3
С2-29В-0,5М-49,9 Ом, 0,1%   ОТК	2013	50
С2-29В-0,5-56,2 Ом   0,25%  "5"	1987	5
С2-29В-0,5-56,2 Ом   0,25%  "5"	1992	8
С2-29В-0,5-68,1 Ом   0,25%  "5"	1988	11
С2-29В-0,5-100 Ом   0,25%  "5"	1988	22
С2-29В-0,5М-100 Ом   0,25%  "5"	2005	235
С2-29В-0,5-120 Ом   0,1%  "5"	1988	22
С2-29В-0,5-150 Ом   0,05%  "5"	1990	60
С2-29В-0,5-392 Ом   0,1%  "5"	1992	59
С2-29В-0,5-470 Ом   0,05%  "5"	1990	50
С2-29В-0,5-681 Ом   0,5%  "5"	1990	30
С2-29В-0,5-681 Ом   1%  "5"	1988	30
С2-29В-0,5-825 Ом  0,1%  "5"	1985	10
С2-29В-0,5-825 Ом  0,1%  "5"	1990	26
С2-29В-0,5-825 Ом  0,1%  "5"	1994	6
С2-29В-0,5М-1 кОм 0,1% 	2013	20
С2-29В-0,5-1,2 кОм 0,05%  "5"	1991	75
С2-29В-0,5М-2,71 кОм 0,1%  "5"	2004	150
С2-29В-0,5-3,32 кОм 0,1%  "5"	1988	16
С2-29В-0,5-3,32 кОм 0,1%  "5"	1990	16
С2-29В-0,5-3,32 кОм 1%  "5"	1989	33
С2-29В-0,5-3,32 кОм 0,05%  "5"		18
С2-29В-0,5М-8,98 кОм 0,1% 	2013	100
С2-29В-0,5М-8,98 кОм 0,1% 	2014	20
С2-29В-0,5-20 кОм 0,05%  "5"	1990	13
С2-29В-0,5-82,5 кОм 0,25%  "5"		27
С2-29В-0,5-100 кОм 0,1%  "5"	1991	57
С2-29В-0,5-392 кОм  1%  "5"	1992	47
С2-29В-1-4,7 мОм  0,25%  "5"	1985	20
С2-29В-1-4,7 мОм  0,05%  "5"	1988	20
С2-29В-1-1 Ом  0,5%  "5"	1985	2
С2-29В-1-1,5 Ом  0,5%  "5"	1985	40
С2-29В-1-2,21 Ом  0,5%  "5"	1990	20
С2-29В-1-5,62 Ом  0,5%  "5"	1985	13
С2-29В-1-6,81 Ом  0,5%  "5"		7
С2-29В-1-8,25 Ом  0,5%  "5"		10
С2-29В-1-27,1 Ом  0,5%  "5"	1988	3
С2-29В-1-27,1 Ом  0,5%  "5"	1996	75
С2-29В-1-33,2 Ом  0,25% 	2000	11		ОТК ЗУ
С2-29В-1-33,2 Ом  0,25% 	2001	31		ОТК ЗУ
С2-29В-1-33,2 Ом  0,25%  	2002	24		ОТК ЗУ
С2-29В-1-39,2 Ом  	1991	162
С2-29В-1-47 Ом  0,5%  "5"	1988	16
С2-29В-1-51,1 Ом  1%  "5"	1990	99
С2-29В-1-51,1 Ом  0,25%  "5"	1990	99
С2-29В-1-51,1 Ом  0,25%  "5"	1991	2
С2-29В-1-51,1 Ом  0,5%  "5"	2002	188
С2-29В-1-56,2 Ом  0,5%  "5"	2002	95
С2-29В-1-68,1 Ом  0,5%  "5"	2002	159
С2-29В-1-75 Ом  0,25%  "5"	1996	17
С2-29В-1-82,5 Ом  0,25%  "5"	1989	30
С2-29В-1-172 Ом  0,5% 	2007	15
С2-29В-1-271 Ом  0,1% "5"	1989	10
С2-29В-1-271 Ом  0,5%  "5"	2003	97
С2-29В-1-332 Ом  0,05%  "5"	1991	12
С2-29В-1-392 Ом  0,1%  "5"	1991	20
С2-29В-1-470 Ом  0,1%  "5"	1988	36
С2-29В-1-470 Ом  0,1%  "5"	2004	100
С2-29В-1-1,2 кОм  1%  "5"	1995	140
С2-29В-1-1,2 кОм  0,25%  "5"	2003	100
С2-29В-1-1,5 кОм  0,5%  "5"	1985	36
С2-29В-1-1,5 кОм  0,1%  "5"	1988	36
С2-29В-1-2,21 кОм  0,1%  "5"	2001	78
С2-29В-1-2,71 кОм  0,1%  "5"	2002	30
С2-29В-1-3,92 кОм  0,05%  "5"	2001	80
С2-29В-1-10 кОм  0,05%  "5"	1989	4
С2-29В-1-10 кОм  0,05%  "5"	1990	40
С2-29В-1-10 кОм  0,05%  "5"	1992	19
С2-29В-1-20 кОм  0,1%  	2002	54		отк
С2-29В-1-33,2 кОм  0,1%  "5"		20
С2-29В-1-39,2 кОм  0,1%  "5"		10
С2-29В-1-39,2 кОм  0,5%  "5"		78
С2-29В-1-221 кОм  0,25%  "5"		5
С2-29В-1-221 кОм  0,25%  "5"	1991	20
С2-29В-1-221 кОм  0,25%  "5"	1992	20
С2-29В-1-332 кОм  0,25%  "5"	1992	17
С2-29В-2-2 Ом 0,5% ОТК	1986	19
С2-29В-2-6,81 Ом 1% ОТК	2013	10
С2-29В-2-20 Ом 0,5% "5"	1992	11
С2-29В-2-30,9 Ом 0,5%	2009	10
С2-29В-2-39,2 Ом 0,25% "5"	2002	58
С2-29В-2-56,2 Ом 0,5% "5"	2003	82
С2-29В-2-100 Ом 1% "5"	2003	20
С2-29В-2-120 Ом 0,25% "5"	2004	60
С2-29В-2-120 Ом 0,1% "5"	2004	2
С2-29В-2-150 Ом 0,1% "5"	2004	30
С2-29В-2-221 Ом 0,25% "5"	1988	29
С2-29В-2-464 Ом 0,5% "5"	2009	10
С2-29В-2-20 мОм 0,5% "5"	1992	13
С2-29В-2-8,25 кОм 0,25% "5"	1991	20
С2-29В-2-20 кОм 0,1% ОТК	2003	70
С2-29В-2-33,2 кОм 0,25% "5"	1988	15
С2-29В-2-33,2 кОм 0,5% "5"	2005	45
 You can leave a comment for this post. It also will be sent by e-mail to this user.
Only registered users can leave comments. Please, register or sing in using your username and password.
Username Forgot password?

Sign in
Password

   ← Return to the message list →   

 
© 2006 — 2024 ChipFind Ltd.
Contact phone, e-mail, ICQ
Total 6871 posts in the last month RegisterAdvertising